Dubai & Abu Dhabi Theme Parks: A Simple Guide
Dubai and nearby Abu Dhabi have some of the region's biggest theme parks, water parks and family attractions. This guide groups them by where they are and shows the current price of each ticket.
Some parks are on Yas Island in Abu Dhabi, around an hour or more by road from Dubai, so plan the day around the location. Passes that cover several parks are listed alongside single-park tickets.
Prices at a glance
From AED 28 to AED 630
30 options listed below, updated from our live prices.
Parks and attractions in Dubai
| Tour | Duration | Rating | Price |
|---|---|---|---|
| Butterfly Garden Dubai | 4 Hours (Approx) | New | AED 28 |
| The Lost Chambers Aquarium Tickets | Subject to Ticket selection | 5.0 (64) | AED 60 |
| Dolphin & Seal Show - Regular Tickets | Flexible | New | AED 80 |
| AYA Universe Dubai | Flexible | 5.0 (141) | AED 95 |
| Dubai Ice Rink | 2 Hours (Approx) | 5.0 (86) | AED 99 |
| Dubai Mall Kidzania | 5 Hours (Approx) | 5.0 (90) | AED 105 |
| House of Hype | Flexible | 5.0 (41) | AED 105 |
| Dolphin & Seal Show - VIP Tickets | Flexible | New | AED 120 |
| iFly Dubai | 1 Hour (Approx) | 5.0 (492) | AED 179 |
| Wild Wadi Water Park | 7 Hours (Approx) | 5.0 (146) | AED 179 |
| Dubai Aquarium and Underwater Zoo | 5 - 6 Hours (Approx) | 5.0 (173) | AED 180 |
| Play DXB Dubai | 4 Hours (Approx) | 5.0 (90) | AED 195 |
| IMG Worlds of Adventure | 8 Hours (Approx) | 5.0 (258) | AED 220 |
| DPR 1 Park Pass - Any 1 Park | Subject to Ticket selection | 5.0 (162) | AED 225 |
| Aquaventure Day Pass - All Days | Subject to Ticket selection | 5.0 (302) | AED 230 |
| La Perle Silver B | 2 Hours 30 Minutes | 5.0 (112) | AED 250 |
| DPR 2 Park Pass - Any 2 Parks | Subject to Ticket selection | 5.0 (162) | AED 290 |
| La Perle Silver | 2 Hours 30 Minutes | 5.0 (112) | AED 290 |
| Super Pass | Subject to Ticket selection | 5.0 (302) | AED 293 |
| La Perle Platinum Tickets | 2 Hours 30 Minutes | 5.0 (112) | AED 500 |
| La Perle VIP Tickets | 2 Hours 30 Minutes | 5.0 (112) | AED 630 |
Yas Island, Abu Dhabi
| Tour | Duration | Rating | Price |
|---|---|---|---|
| Yas Waterworld - Day Pass | Flexible | New | AED 210 |
| Yas Water World from Dubai | 8 Hours (Approx) | 5.0 (100) | AED 225 |
| Ferrari World - Day Pass | Flexible | New | AED 320 |
| Warner Bros. World Day Pass | Flexible | New | AED 320 |
| SeaWorld Day Pass | Flexible | New | AED 350 |
| SeaWorld from Dubai | Flexible | 5.0 (38) | AED 375 |
| Yas Island 2 Parks Adventure Pass | Flexible | New | AED 400 |
| Yas Island 3 Parks Explorer Pass | Flexible | New | AED 490 |
| Yas Island Ultimate 4 Parks Pass | Flexible | New | AED 580 |
Most booked
How to choose
- Travelling with small children: look at the indoor and shorter attractions in Dubai, which fit into half a day.
- Want a full day out: the bigger parks and the multi-park passes are listed with their durations.
- Visiting more than one park: compare the price of a pass against single tickets in the tables.
- Going in summer: indoor attractions and water parks are the more comfortable choices in the heat.
Good to know
- Opening days and hours change by park and by season, so pick your date on the tour page to see what is available.
- Ticket types vary (standard, premium, passes). Check what each one includes before you book.
- Check the cancellation terms on the tour page. Some tickets are non-refundable.
Frequently asked questions
How much does it cost?
Current prices in the table start from AED 28 and go up to AED 630. The exact price depends on the option and the date and is shown on the tour page before you pay.
Are the Yas Island parks in Dubai?
No. Yas Island is in Abu Dhabi, around an hour or more by road from Dubai. They are listed in a separate table above.
Is a multi-park pass cheaper?
Compare the pass price in the tables with the single-ticket prices for the parks you plan to visit. The tour page shows what each pass includes.
Ready to book, or need help choosing?
See all theme parks guide options or message us on WhatsApp and we will help you pick. Glamour Adventures Tours (GAT) is a licensed Dubai tour operator (DTCM licence No. 1277921).


